![]() |
NW Arkansas Repeaters
| Band | Location | Output Fre | Offset | Call Sign | CTCSS T | Sponsor |
| 2 Meter | Fayetteville | 146.7600 | - | W5HF | 110.9 | NWAARC |
| 2 Meter | Fayetteville | 147.1350 | + | W5YM | ARCUA | |
| 70 cm | Fayetteville | 442.5000 | + | AB5UB | AmRedCross | |
| 70 cm | Fayetteville | 443.1000 | + | KA9UBD | KA9UBD | |
| 70 cm | Fayetteville | 443.1500 | + | KA5TGN | KA5TGN | |
| 70 cm | Fayetteville | 444.9250 | + | N5SRA | N5SRA | |
| 70 cm | Farmington | 442.5250 | + | KC5PET | 103.5 | KC5PET |
| 70 cm | Elkins | 444.1750 | + | K5HOG | K5HOG | |
| 70 cm | Prairie Grove | 444.7000 | + | WA5VTW | WA5VTW | |
| 2 meter | Springdale | 146.7000 | - | W5HF | 110.9 | NWAARC |
| 2 meter | Springdale | 146.9550 | - | N5SRA | 110.9 | N5SRA |
| 70 cm | Springdale | 442.0500 | + | W5HF | 110.9 | NWAARC |
| 2 meter | Rogers/Monte Ne | 147.0300 | + | W5HF | 110.9 | NWAARC |
| 2 meter | Centerton | 145.2900 | - | KD5DMT | 110.9 | BCRO |
| 2 meter | Bella Vista | 147.2550 | + | AA6AR | BVRG | |
| 6 meter | Decatur | 51.9250 | 51.9250 | N5UXE | 114.8 | N5UXE |
| 2 meter | Decatur | 146.9250 | - | N5UXE | 110.9 | N5UXE |
| 70 cm | Decatur | 443.9250 | + | N5UXE | 114.8 | N5UXE |
| 2 meter | Siloam Springs | 146.6700 | - | KC5YZI | 110.9 | SSARC |
| 70 cm | Siloam Springs | 444.3250 | + | N5YEI | 114.8 | N5YEI |
NWARUHF link system
443.650, pl tone 97.4
Springdale, Arkansas
147.375, pl tone 103.5 Springdale, Arkansas
442.075, pl tone 97.4 Chester, Arkansas
442.950, pl tone 97.4 Bella Vista, Arkansas
442.450, pl tone 97.4 Green Forest, Arkansas
442.025, pl tone 100.0 Rose, Oklahoma
443.100, pl tone 97.4, Fayetteville, Arkansas
If any of these are off the air , or you have more to add, please email w5van@cox.net.
HF
Nets
Tailgaters pre-net
3.9160
MHz LSB every night at 8:30 PM Central time
except Saturday. Free for all on Saturday
Everyone licensed General and above is welcome
Freewheelers net at 10:00 PM same conditions apply
Local Area VHF/UHF Nets
Monday
8:00 PM Central
W5YM University
of Arkansas Weather Net
147.135 + 110.9
Tuesday
Thursday 7:00 PM Central Benton County Radio Operators Net 145.290 - 110.9 In case of repeater failure; Remove the offset and tone and operate simplex on 145.290 MHz. 8:00 PM Central ARKAN Talk & Traffic Net 146.700 - 110.9 8:00 PM Central TARC Net 442.850 + 123.0 444.925 + 88.5 Friday 9:00 PM Central TARC TTT Net 442.850 + 123.0 444.925 + 88.5 Saturday Sunday |